Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Coe-Brown Northwood Academy | . | ||||
(H) | vs Goffstown HS | Postponed | . | |||
(A) |
vs Nashua HS South
at STELLOS STADIUM |
1 - 2 L | . | |||
(A) | vs Salem Athletics | 2 - 1 W | . | |||
(A) | vs Dover HS | 3 - 2 W | . | |||
(H) | vs Goffstown HS | 3 - 1 W | . | |||
(H) | vs Exeter HS | 1 - 0 W | . | |||
(H) | vs Hanover HS | 2 - 4 L | . | |||
(A) | vs Keene HS | 1 - 3 L | . | |||
(H) | vs Merrimack HS | 4 - 3 W | . | |||
(H) | vs Concord HS | Postponed | . | |||
(H) | vs Concord HS | 2 - 0 W | . | |||
(H) | vs Windham HS | 3 - 0 W | . | |||
(A) | vs Manchester Central HS | 1 - 3 L | . | |||
(A) | vs Manchester Memorial HS | 5 - 0 W | . | |||
(H) | vs Alvirne HS | 7 - 0 W | . | |||
(A) | vs Bedford HS | 0 - 4 L | . | |||
(A) | vs Timberlane Regional HS | 0 - 3 L | . | |||
(H) | vs Winnacunnet HS | 4 - 1 W | . |
https://portsmouthathletics.bigteams.com