Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Dover HS
DOVER JAMBOREE @ Dover Ice Arena |
. | ||||
(H) |
vs Manchester Central HS
at Dover Ice Arena |
. | ||||
(H) | vs John Stark Regional HS | . | ||||
(A) | vs Dover HS | . | ||||
(A) | vs Spaulding HS | . | ||||
(H) |
vs Sanborn Regional HS
at Dover Ice Arena |
. | ||||
(H) | vs Bow HS | . | ||||
(H) | vs Alvirne HS | . | ||||
(H) | vs Keene HS | . | ||||
(A) | vs Winnacunnet HS | . | ||||
(H) | vs Oyster River HS | . | ||||
(H) | vs Merrimack HS | . | ||||
(A) | vs Goffstown HS | . | ||||
(H) | vs Somersworth HS | . | ||||
(A) | vs Somersworth HS | . | ||||
(A) | vs Oyster River HS | . | ||||
(A) | vs Kingswood Regional HS | . | ||||
(A) | vs Lebanon | . | ||||
(H) | vs Spaulding HS | . | ||||
(H) | vs Kingswood Regional HS | . | ||||
(A) | vs St. Thomas Aquinas HS | . |
https://portsmouthathletics.bigteams.com