Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs York HS
@ Dover Arena |
. | ||||
(A) | vs Spaulding HS | . | ||||
(H) | vs Dover HS | 2 - 7 L | . | |||
(H) | vs Spaulding HS | 3 - 1 W | . | |||
(H) | vs Timberlane Regional HS | 3 - 0 W | . | |||
(A) |
vs Oyster River HS
Holiday Tourney @ UNH |
. | ||||
(A) |
vs OPEN
vs. Trumbull, CT at UNH ORHS Holiday Tourney |
. | ||||
(A) | vs Bow HS | 5 - 4 W | . | |||
(A) | 1 - 1 T | . | ||||
(H) | vs Winnacunnet HS | 2 - 1 W | . | |||
(A) | vs Oyster River HS | 2 - 3 L | . | |||
(A) | vs Merrimack HS | 3 - 5 L | . | |||
(A) | vs Keene HS | 2 - 0 W | . | |||
(H) | vs Goffstown HS | 2 - 5 L | . | |||
(A) | vs Timberlane Regional HS | 4 - 1 W | . | |||
(H) | vs Somersworth HS | 1 - 6 L | . | |||
(H) | vs Oyster River HS | 3 - 3 T | . | |||
(H) | vs Lebanon | 2 - 3 L | . | |||
(A) | vs Spaulding HS | 1 - 2 L | . | |||
(A) | vs Somersworth HS | 2 - 4 L | . | |||
(H) | vs St. Thomas Aquinas HS | 1 - 9 L | . | |||
(A) | vs Kingswood Regional HS | 1 - 2 L | . |
https://portsmouthathletics.bigteams.com